<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miles Skorpen</title>
	<atom:link href="http://blog.milesskorpen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.milesskorpen.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Apr 2013 00:06:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WordPress dominant in leading college newspapers!</title>
		<link>http://blog.milesskorpen.com/2012/04/11/wordpress-newspapers/</link>
		<comments>http://blog.milesskorpen.com/2012/04/11/wordpress-newspapers/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:11:52 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Adam Hemphill]]></category>
		<category><![CDATA[Bryan Murley]]></category>
		<category><![CDATA[College Publisher]]></category>
		<category><![CDATA[CoPress]]></category>
		<category><![CDATA[Daniel Bachhuber]]></category>
		<category><![CDATA[Greg Linch]]></category>
		<category><![CDATA[Pacemaker]]></category>
		<category><![CDATA[Swarthmore]]></category>
		<category><![CDATA[The Daily Gazette]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=746</guid>
		<description><![CDATA[Four years ago, I was editor at my small college newspaper, and we were experimenting with new (for us) forms of online publishing &#8212; we&#8217;d launched a new site based on Django, after experimenting on WordPress, and I was desperate &#8230; <a href="http://blog.milesskorpen.com/2012/04/11/wordpress-newspapers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Four years ago, I was editor at my <a href="http://daily.swarthmore.edu/">small college newspaper</a>, and we were experimenting with new (for us) forms of online publishing &#8212; we&#8217;d launched a new site based on Django, after experimenting on WordPress, and I was desperate to find other tech-minded journalists.</p>
<p>Somehow, I got introduced to people like <a href="http://danielbachhuber.com">Daniel Bachhuber</a>, <a href="http://www.greglinch.com/">Greg Linch</a>, <a href="http://ahemphill.net/">Adam Hemphill</a>, and a few others. Together, we went launched <a href="http://copress.org">CoPress</a>, where we encouraged college media to become more innovative.</p>
<p>At the time it was an organization seriously at odds with college media. Most major papers were published using College Publisher, a locked-down platform which also severely misaligned incentives for college papers by taking most/all of their online advertising revenue.</p>
<p>Within a year, though, we managed to launch a half-dozen newspapers on WordPress, and I think a critical turning point was when five of our partners won Pacemaker awards for their web presences.</p>
<p>CoPress only lasted two years, but its had an impressive legacy. One of our former advisor, Bryan Murley, just <a href="http://www.collegemediainnovation.org/blog/2012/04/wordpress-leads-pack-of-pacemaker-finalists-picked/">analyzed</a> the results of the 2012 Pacemaker awards, and found that more than half are on WordPress &#8230; and only 4% are hosted on College Publisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/04/11/wordpress-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayn Rand and &#8230; standing desks!?</title>
		<link>http://blog.milesskorpen.com/2012/03/28/ayn-rand-and-standing-desks/</link>
		<comments>http://blog.milesskorpen.com/2012/03/28/ayn-rand-and-standing-desks/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 15:23:01 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Ayn Rand]]></category>
		<category><![CDATA[Ebay]]></category>
		<category><![CDATA[Screen Shot]]></category>
		<category><![CDATA[Standing Desk]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=734</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_735" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.milesskorpen.com/wp-content/uploads/2012/03/ebay-aynrand.png"><img class="size-full wp-image-735" title="ebay-aynrand" src="http://blog.milesskorpen.com/wp-content/uploads/2012/03/ebay-aynrand.png" alt="" width="600" height="597" /></a><p class="wp-caption-text">I really want to know why the eBay corporate site has a copy of &quot;The Fountainhead&quot; lying around. And why it showed up when I searched for &quot;Standing Desk.&quot;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/03/28/ayn-rand-and-standing-desks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LASIK: Success!</title>
		<link>http://blog.milesskorpen.com/2012/03/25/lasik-success/</link>
		<comments>http://blog.milesskorpen.com/2012/03/25/lasik-success/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:53:59 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[LASIK]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=708</guid>
		<description><![CDATA[On Friday, I had LASIK surgery. My eyes were cut open, the cornea reshaped, and I'm now sitting in bed, able to read small text from across the room. Without glasses. I won't know my final prescription for some time, but I've clearly got good news. <a href="http://blog.milesskorpen.com/2012/03/25/lasik-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_710" class="wp-caption aligncenter" style="width: 610px"><a href="http://blog.milesskorpen.com/wp-content/uploads/2012/03/glasses-big.png"><img class=" wp-image-710" title="glasses-big" src="http://blog.milesskorpen.com/wp-content/uploads/2012/03/glasses-big.png" alt="" width="600" height="288" /></a><p class="wp-caption-text">On Friday, I had LASIK surgery. My eyes were cut open, the cornea reshaped, and I&#39;m now sitting in bed, able to read small text from across the room. Without glasses. I won&#39;t know my final prescription for some time, but I&#39;ve clearly got good news.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/03/25/lasik-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data as the new oil</title>
		<link>http://blog.milesskorpen.com/2012/03/11/data-as-the-new-oil/</link>
		<comments>http://blog.milesskorpen.com/2012/03/11/data-as-the-new-oil/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 21:10:28 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Data is the New Oil]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[SxSW]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=681</guid>
		<description><![CDATA[I&#8217;m in a great conversation on the value of data. Major issue that is raised is anonymity &#8212; it is really hard to anonymize big data: Anonymity might be easy for diabetes, hard for Crohn&#8217;s, impossible for ALS. #SXDataNewOil #SxSW &#8230; <a href="http://blog.milesskorpen.com/2012/03/11/data-as-the-new-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m in a great conversation on the value of data. Major issue that is raised is anonymity &#8212; it is really hard to anonymize big data:</p>
<blockquote class="twitter-tweet" width="550"><p>Anonymity might be easy for diabetes, hard for Crohn&#8217;s, impossible for ALS. <a href="https://twitter.com/search/%23SXDataNewOil">#SXDataNewOil</a> <a href="https://twitter.com/search/%23SxSW">#SxSW</a></p>
<p>&mdash; Miles Skorpen (@milesskorpen) <a href="https://twitter.com/milesskorpen/status/178948982725283841">March 11, 2012</a></p></blockquote>
<p><script async src="//platform.twitter.com/widgets.js" charset="utf-8"></script></p>
<p>Seems like one solution might be creating a new, regulated, profession, like doctors or lawyers. Not exactly the crowd-source and internet-loved solution, but I&#8217;m not sure we can trust society with utterly open information &#8230; while there clearly is enormous potential value to analyzing this information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/03/11/data-as-the-new-oil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha does vision</title>
		<link>http://blog.milesskorpen.com/2012/03/11/wolfram-alpha-does-vision/</link>
		<comments>http://blog.milesskorpen.com/2012/03/11/wolfram-alpha-does-vision/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:15:05 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Glasses]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=673</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_674" class="wp-caption aligncenter" style="width: 522px"><a href="http://blog.milesskorpen.com/wp-content/uploads/2012/03/eye-chart.png"><img class=" wp-image-674" title="eye-chart" src="http://blog.milesskorpen.com/wp-content/uploads/2012/03/eye-chart.png" alt="" width="512" height="619" /></a><p class="wp-caption-text">Just discovered an awesome feature of Wolfram Alpha -- enter in your vision prescription, and it&#39;ll return an image of what an eye chart looks like with that vision acuity. This is what I see today. Should change in 2 weeks.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/03/11/wolfram-alpha-does-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlight == hottest new app out of SxSW? I&#8217;m dubious.</title>
		<link>http://blog.milesskorpen.com/2012/03/11/highlight-hottest-new-app-out-of-sxsw-im-dubious/</link>
		<comments>http://blog.milesskorpen.com/2012/03/11/highlight-hottest-new-app-out-of-sxsw-im-dubious/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 20:04:11 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Battery]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[Start-ups]]></category>
		<category><![CDATA[SxSW]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=670</guid>
		<description><![CDATA[So C&#124;Net has anointed Highlight as the hottest new app out of SxSW. Quick overview: Highlight is an app which takes our friends lists in various social services, your interests, your industry, etc. and lets you know when people with &#8230; <a href="http://blog.milesskorpen.com/2012/03/11/highlight-hottest-new-app-out-of-sxsw-im-dubious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>So C|Net has <a href="http://news.cnet.com/8301-1035_3-57393877-94/hottest-new-apps-out-of-sxsw-2012/">anointed</a> <a href="http://highlig.ht/about.html">Highlight</a> as the hottest new app out of SxSW.</p>
<p>Quick overview: <a href="http://highlig.ht/about.html">Highlight</a> is an app which takes our friends lists in various social services, your interests, your industry, etc. and lets you know when people with similar interests are nearby.</p>
<p>I&#8217;m really dubious about this claim on C|Net&#8217;s part, starting with their decision to use Scoble as evidence of success (&#8220;Robert Scoble has written effusively about it &#8230; &#8220;) &#8212; Scoble seems like on of Google Plus&#8217; dwindling power users, and his decision to stick it out on the Titanic seems to diminish his authority.</p>
<p>The two issues that stand-out to me:</p>
<ul>
<li>Battery drain is awful. Its hard enough to maintain decent battery life in the signal black-hole that is Austin, and Highlight dramatically aggravates the issue with constant location use</li>
<li>There isn&#8217;t a clear &#8220;what&#8217;s next?&#8221; The goal is to create meaningful connections with strangers. Finding interesting strangers is certainly a barrier, but Highlight doesn&#8217;t completely solve the issue (you still need to get geographically proximate to the people, then recognize them), and there are a host of other barriers to creating the connection.</li>
<li>I have yet to see anyone actually using Highlight, rather than just experimenting with it.</li>
</ul>
<p>So, I can imagine certain situations where highlight might be interesting &#8212; a new job, or smaller convention where you specifically want to network. But it <strong>isn&#8217;t</strong> an application I can imagine using on a daily basis. It is no Twitter or Foursquare.</p>
<p>All-in-all, this makes me wonder if &#8220;winning SxSW&#8221; is really meaningful these days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/03/11/highlight-hottest-new-app-out-of-sxsw-im-dubious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoBook &amp; Soonr Scribble at MacWorld</title>
		<link>http://blog.milesskorpen.com/2012/01/29/cobook-soonr-scribble-at-macworld/</link>
		<comments>http://blog.milesskorpen.com/2012/01/29/cobook-soonr-scribble-at-macworld/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:32:42 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Address Books]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[CoBook]]></category>
		<category><![CDATA[Convention]]></category>
		<category><![CDATA[MacWorld]]></category>
		<category><![CDATA[Soonr]]></category>
		<category><![CDATA[Stylus]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=616</guid>
		<description><![CDATA[Yesterday, I attended MacWorld with Ryo Akasaka &#38; others from Stanford&#8217;s human-computer interaction program. It was an interesting show&#8211;more like a focused street fair than a true convention, but two pieces of software caught my eye. CoBook is (yet another) &#8230; <a href="http://blog.milesskorpen.com/2012/01/29/cobook-soonr-scribble-at-macworld/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I attended MacWorld with <a href="http://www.rioleo.org/about.php">Ryo Akasaka</a> &amp; others from Stanford&#8217;s <a href="http://hci.stanford.edu/">human-computer interaction program</a>. It was an interesting show&#8211;more like a focused street fair than a true convention, but two pieces of software caught my eye.</p>
<p><img class="alignright size-full wp-image-617" title="CoBook" src="http://blog.milesskorpen.com/wp-content/uploads/2012/01/Screen-Shot-2012-01-29-at-11.19.28-AM.png" alt="" width="303" height="405" /><a href="http://www.cobookapp.com/">CoBook</a> is (yet another) app which tries to tackle the address book space&#8211;something that&#8217;s really necessary, once you get beyond managing a few friends and family members in Address Book.</p>
<p>It clearly is a piece of beta software&#8211;it crashed quickly while indexing my contacts, and doesn&#8217;t have a tear-away option, so you can&#8217;t see contacts while in another program&#8211;but it does a lot of things right, starting with baked-in Facebook/LinkedIn/Twitter integration to match what&#8217;s done on iOS devices, really easy note-taking to remember context, and syncing with most of OSX&#8217;s default software. Which, unfortunately, doesn&#8217;t seem to include Exchange. Still, they&#8217;re planning to launch a full version soon (~$25), and I&#8217;m looking forward to it.</p>
<p><a href="http://soonr.com">Soonr</a> is a cloud document sharing service, which is interesting &#8230; but I was particularly excited by <a href="http://www.soonr.com/scribble/">Soonr Scribble</a>, an app they apparently just released at MacWorld (now on <a href="http://itunes.apple.com/app/soonr-scribble/id496075625?mt=8">iOS</a>). It lets people write on a wide range of documents&#8211;not just PDFs, which seems to be industry standard.</p>
<p>I&#8217;m a little concerned that it requires a Soonr account, which starts at $99/year, but I could still imagine it as a boon to college students and consultants, for mark-ups and note taking on the fly. It also makes a <a href="http://www.macworld.com/article/156560/2011/05/touchscreen_stylus_roundup.html">stylus</a> a much better option, though I&#8217;d recommend avoiding the Griffin.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/01/29/cobook-soonr-scribble-at-macworld/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Scanners &amp; Coke</title>
		<link>http://blog.milesskorpen.com/2012/01/20/early-scanners/</link>
		<comments>http://blog.milesskorpen.com/2012/01/20/early-scanners/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:21:14 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Coke]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[Red Laser]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=581</guid>
		<description><![CDATA[&#160;]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 490px"><img class="size-full " src="http://blog.milesskorpen.com/wp-content/uploads/2012/01/20120120-2319301.jpg" alt="Coke in the early years." width="480" height="640" /><p class="wp-caption-text">Apparently Coke had some bad experiences with barcode scanners in the early days. Coke Zero resulted in a swiss army knife, and Diet Coke resulted in a pink pillow. They didn&#39;t call out the scanners by name, but I fear we were one of these. I think we&#39;ve improved since then.</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/01/20/early-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key findings from NRF 2012</title>
		<link>http://blog.milesskorpen.com/2012/01/19/key-findings-from-nrf-2012/</link>
		<comments>http://blog.milesskorpen.com/2012/01/19/key-findings-from-nrf-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:46:56 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[HubtSpot]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[NCR]]></category>
		<category><![CDATA[NRF]]></category>
		<category><![CDATA[RedLaser]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=576</guid>
		<description><![CDATA[I spent the first half of this week at the National Retail Federation&#8217;s BIG show, in New York City. About 25,000 people were in attendance, including representatives from most major retailers and companies trying to sell solutions to these retailers. &#8230; <a href="http://blog.milesskorpen.com/2012/01/19/key-findings-from-nrf-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I spent the first half of this week at the National Retail Federation&#8217;s BIG show, in New York City. About 25,000 people were in attendance, including representatives from most major retailers and companies trying to sell solutions to these retailers. I managed to attend a few presentations, including a keynote by Bill Clinton, and culled some interesting points:</p>
<ul>
<li>90% of buyers would use buy-online &amp; pick-up-in-store later, if available, says <a href="https://twitter.com/NCR">@NCR</a><br />
I&#8217;m not sure if &#8220;buyers&#8221; is an important distinction vs. shoppers.</li>
<li>95% of all retailers have only a single store, says <a href="https://twitter.com/EliseDG90">@EliseDG90<br />
</a>I wonder what percentage of retail <strong>stores</strong> are part of a single location retailer though</li>
<li>90% of people trust brand recommendations from friends, says <a href="http://www.twitter.com/HubSpot">@HubSpot<br />
</a>&#8230; which explains why people are optimistic about social shopping. Interestingly, a number of other presenters suggested shopping was only a semi-social activity (vs. shopping at the mall today with friends) because you all have separate screens, even if you share some limited information</li>
<li><a href="http://mashable.com/2012/01/17/branded-apps-infographic/">Mashable</a> reported that consumers don&#8217;t like to shop on branded apps, and instead shop online. I&#8217;m not sure where applications like <a href="http://RedLaser.com">RedLaser</a> fall here, however&#8211;it isn&#8217;t a branded app (like <a href="http://itunes.apple.com/us/app/walmart/id338137227?mt=8">Walmart&#8217;s app</a>), but it certainly isn&#8217;t browser based shopping either.</li>
<li>PayPal&#8217;s Sebastian Taveau (<a href="http://twitter.com/frogtwitt">@frogtwitt</a>) noted that 25% of shoppers searched for retailer information , 10% compare prices and review &#8230; but 78% actually buy online. How can we get consumers doing more research online? How much of this is because people go directly to destinations sites (like <a href="http://amazon.com">Amazon</a>)?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/01/19/key-findings-from-nrf-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare vs Yelp?</title>
		<link>http://blog.milesskorpen.com/2012/01/12/foursquare-vs-yelp/</link>
		<comments>http://blog.milesskorpen.com/2012/01/12/foursquare-vs-yelp/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:15:43 +0000</pubDate>
		<dc:creator>Miles</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Notifications]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://blog.milesskorpen.com/?p=563</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_564" class="wp-caption aligncenter" style="width: 594px"><img class="size-large wp-image-564" title="Foursqare" src="http://blog.milesskorpen.com/wp-content/uploads/2012/01/IMG_1233-620x357.jpg" alt="" width="584" height="336" /><p class="wp-caption-text">It looks like Foursquare is moving to take on Yelp more directly--I just got this notification, pushing their recommendation service. If only they&#39;d first fix their notification clearing code. Getting the iOS red &quot;new notification&quot; icon to go away is harder in 4Sq than any other app.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.milesskorpen.com/2012/01/12/foursquare-vs-yelp/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
